SAND HOLLOW ยท FEES
Know the price
at the gate.
Residency sets the day-use price here, and each campground has its own rate card.
Day use and annual passes
| Pass | Price |
|---|---|
| Day use, Utah residents | $25 per vehicle |
| Senior day use, Utah residents 65 and older | $10 |
| Walk-in | $5 per person |
| Annual pass | $125 |
| Senior annual pass | $65 |
| Day use, non-residents | $35 per vehicle, no senior discount |
BLM lists no fee for its Waddy's Corral trailhead into the Sand Mountain Open OHV Area.
Sources: Utah State Parks: Sand Hollow park fees, BLM: Sand Mountain Open OHV Area. Checked September 10, 2026.
Camping
| Campground | Site | Nightly fee |
|---|---|---|
| Westside | Full hookup, limit 2 vehicles | $50 |
| Beachside | Full hookup, limit 2 vehicles | $55 |
| Sand Pit | No hookups | $35 |
| Sand Pit | Partial hookup, water and electric | $45 |
| Sand Pit | Small group, no hookups, first 2 vehicles | $75 |
| Sand Pit | Small group, partial hookup, 1 pedestal | $100 |
| Sand Pit | Small group, partial hookup, 2 pedestals | $125 |
| Sand Pit | Large group, no hookups, first 4 vehicles | $125 |
| Lakeview | Partial hookup, 1 vehicle | $45 |
| Lakeview | Full hookup, 1 vehicle | $50 |
| Primitive | 1 vehicle | $30 |
| Cottages | Per night | $200 |
Extra vehicles are $30 each where the park lists an extra-vehicle charge. Sand Pit is the campground closest to the OHV staging area and tunnel.
Sources: Utah State Parks: Sand Hollow park fees, Utah State Parks: Sand Pit Campground. Checked September 10, 2026.
Extras
| Item | Price |
|---|---|
| Sewer dump | $10 |
| Showers | $4 per person |
| Drone permit | $15 for 5 days |
Source: Utah State Parks: Sand Hollow park fees. Checked September 10, 2026.
Common questions
How much is day use at Sand Hollow State Park?
$25 per vehicle for Utah residents and $35 per vehicle for non-residents, with $10 senior day use for Utah residents 65 and older.
This is an independent planning guide. Fees, hours, closures, fire orders and riding boundaries change. Confirm the current details with Utah State Parks and the BLM St. George Field Office.
Compare the dunes